Happy Thanksgiving again! This week I’m also providing you all with fantasy football player rankings for your season-long leagues. Forget Daily Fantasy Sports, who are the going to be the true top point scorers for the week? Let’s Go!
(No PPR, 1/2 point PPR, and PPR formats)
Sorted by No PPR
QB
# | Name | Team | Opp | No PPR | Status |
1 | Tom Brady | NWE | NYJ | 9.04 | Q |
2 | Ben Roethlisberger | PIT | IND | 7.81 | |
3 | Drew Brees | NOR | LA | 7.75 | |
4 | Derek Carr | OAK | CAR | 6.67 | |
5 | Matt Ryan | ATL | ARI | 6.58 | |
6 | Kirk Cousins | WAS | DAL | 6.43 | |
7 | Carson Palmer | ARI | ATL | 6.06 | |
8 | Aaron Rodgers | GNB | PHI | 5.94 | |
9 | Sam Bradford | MIN | DET | 5.72 | |
10 | Eli Manning | NYG | CLE | 5.51 | |
11 | Russell Wilson | SEA | TB | 4.99 | |
12 | Philip Rivers | SDG | HOU | 4.83 | |
13 | Joe Flacco | BAL | CIN | 4.38 | |
14 | Andy Dalton | CIN | BAL | 4.25 | Q |
15 | Matthew Stafford | DET | MIN | 4.24 | |
16 | Jameis Winston | TAM | SEA | 3.96 | |
17 | Marcus Mariota | TEN | CHI | 3.94 | |
18 | Blake Bortles | JAX | BUF | 3.68 | |
19 | Carson Wentz | PHI | GB | 2.80 | |
20 | Cam Newton | CAR | OAK | 2.49 | |
21 | Shaun Hill | MIN | DET | 2.21 | |
22 | Trevor Siemian | DEN | KC | 1.99 | |
23 | Alex Smith | KAN | DEN | 1.94 | |
24 | Ryan Tannehill | MIA | SF | 1.80 | |
25 | Case Keenum | LAR | NO | 1.69 |
RB
# | Name | Team | Opp | No PPR | 1/2 pt PPR | 1 pt PPR | Status |
1 | Le’Veon Bell | PIT | IND | 17.87 | 17.47 | 17.23 | |
2 | Jay Ajayi | MIA | SF | 17.01 | 16.01 | 15.98 | |
3 | David Johnson | ARI | ATL | 15.34 | 15.89 | 16.10 | |
4 | Ezekiel Elliott | DAL | WAS | 14.86 | 15.10 | 15.05 | |
5 | Melvin Gordon | SDG | HOU | 11.39 | 11.05 | 10.88 | |
6 | DeMarco Murray | TEN | CHI | 10.63 | 10.73 | 10.73 | Q |
7 | Lamar Miller | HOU | SD | 10.57 | 10.83 | 10.88 | Q |
8 | LeSean McCoy | BUF | JAC | 9.51 | 9.70 | 9.85 | Q |
9 | Spencer Ware | KAN | DEN | 7.99 | 7.85 | 7.77 | |
10 | Frank Gore | IND | PIT | 7.56 | 7.39 | 7.50 | |
11 | Jordan Howard | CHI | TEN | 7.49 | 7.44 | 7.29 | |
12 | Matt Forte | NYJ | NE | 6.49 | 6.81 | 6.93 | |
13 | Bilal Powell | NYJ | NE | 6.48 | 6.79 | 6.92 | |
14 | LeGarrette Blount | NWE | NYJ | 5.93 | 6.19 | 6.24 | |
15 | Devonta Freeman | ATL | ARI | 5.39 | 5.40 | 5.37 | |
16 | Todd Gurley | LAR | NO | 5.36 | 5.20 | 5.08 | |
17 | Mark Ingram | NOR | LA | 5.32 | 5.30 | 5.28 | Q |
18 | Theo Riddick | DET | MIN | 4.88 | 4.88 | 4.95 | Q |
19 | Carlos Hyde | SFO | MIA | 4.68 | 4.69 | 4.69 | |
20 | Jacquizz Rodgers | TAM | SEA | 4.52 | 4.59 | 4.70 | Q |
21 | Matt Jones | WAS | DAL | 4.26 | 4.30 | 4.29 | |
22 | Rashad Jennings | NYG | CLE | 4.20 | 4.02 | 3.85 | |
23 | Latavius Murray | OAK | CAR | 4.16 | 4.48 | 4.70 | Q |
24 | Isaiah Crowell | CLE | NYG | 3.88 | 3.89 | 3.79 | |
25 | Darren Sproles | PHI | GB | 3.71 | 3.73 | 3.70 | Q |
26 | Christine Michael | SEA | PHI | 3.30 | 3.37 | 3.38 | |
27 | Jeremy Hill | CIN | BAL | 3.13 | 3.33 | 3.54 | |
28 | Terrance West | BAL | CIN | 3.02 | 3.02 | 2.96 | |
29 | Jalen Richard | OAK | CAR | 2.99 | 3.23 | 3.39 | |
30 | Duke Johnson Jr. | CLE | NYG | 2.88 | 2.88 | 2.81 | |
31 | Andy Janovich | DEN | KC | 2.85 | 2.86 | 2.91 | |
32 | Rob Kelley | WAS | DAL | 2.50 | 2.52 | 2.51 |
WR
# | Name | Team | Opp | No PPR | 1/2 pt PPR | 1 pt PPR | Status |
1 | Antonio Brown | PIT | IND | 17.36 | 17.55 | 17.62 | |
2 | Larry Fitzgerald | ARI | ATL | 16.13 | 16.03 | 15.80 | |
3 | Mike Evans | TAM | SEA | 15.48 | 16.30 | 16.37 | |
4 | Odell Beckham Jr. | NYG | CLE | 14.52 | 13.90 | 13.67 | |
5 | Jordy Nelson | GNB | PHI | 13.78 | 13.48 | 13.19 | |
6 | Amari Cooper | OAK | CAR | 13.34 | 13.21 | 13.04 | |
7 | Julio Jones | ATL | ARI | 13.12 | 13.72 | 13.69 | Q |
8 | Stefon Diggs | MIN | DET | 12.95 | 12.98 | 13.09 | Q |
9 | Demaryius Thomas | DEN | KC | 11.85 | 11.90 | 12.16 | |
10 | Michael Crabtree | OAK | CAR | 11.53 | 11.42 | 11.27 | Q |
11 | Doug Baldwin | SEA | TB | 11.35 | 10.92 | 10.69 | |
12 | Jordan Matthews | PHI | GB | 11.30 | 10.53 | 10.11 | |
13 | Jarvis Landry | MIA | SF | 11.14 | 10.60 | 10.36 | Q |
14 | Emmanuel Sanders | DEN | KC | 11.08 | 11.12 | 11.36 | |
15 | Davante Adams | GNB | PHI | 11.03 | 10.79 | 10.56 | |
16 | T.Y. Hilton | IND | PIT | 10.86 | 11.46 | 12.09 | |
17 | Allen Robinson | JAX | BUF | 10.73 | 10.58 | 10.59 | |
18 | Brandin Cooks | NOR | LA | 10.60 | 10.89 | 11.15 | |
19 | Michael Thomas | NOR | LA | 10.06 | 10.34 | 10.59 | |
20 | Kelvin Benjamin | CAR | OAK | 9.71 | 9.60 | 9.83 | |
21 | Dez Bryant | DAL | WAS | 9.53 | 9.53 | 9.69 | Q |
22 | Terrelle Pryor Sr. | CLE | NYG | 9.43 | 9.54 | 9.48 | |
23 | DeAndre Hopkins | HOU | SD | 9.01 | 8.91 | 8.97 | |
24 | Kenny Britt | LAR | NO | 8.74 | 8.75 | 8.88 | |
25 | Julian Edelman | NWE | NYJ | 8.69 | 8.72 | 8.82 | |
26 | Randall Cobb | GNB | PHI | 8.69 | 8.50 | 8.32 | |
27 | Mike Wallace | BAL | CIN | 8.67 | 8.61 | 8.60 | |
28 | Willie Snead | NOR | LA | 8.59 | 8.83 | 9.04 | |
29 | Jamison Crowder | WAS | DAL | 8.52 | 8.75 | 8.73 | |
30 | Steve Smith Sr. | BAL | CIN | 8.38 | 8.33 | 8.32 | |
31 | Cole Beasley | DAL | WAS | 8.09 | 8.09 | 8.23 | |
32 | Sterling Shepard | NYG | CLE | 8.05 | 7.70 | 7.58 | |
33 | Rishard Matthews | TEN | CHI | 7.80 | 7.95 | 7.93 | |
34 | Brandon Marshall | NYJ | NE | 7.00 | 6.94 | 6.95 | |
35 | DeVante Parker | MIA | SF | 6.75 | 6.42 | 6.27 | |
36 | Pierre Garcon | WAS | DAL | 6.53 | 6.71 | 6.69 | |
37 | Tyrell Williams | SDG | HOU | 6.28 | 6.45 | 6.57 | |
38 | Corey Coleman | CLE | NYG | 6.24 | 6.31 | 6.27 | |
39 | Donte Moncrief | IND | PIT | 6.12 | 6.46 | 6.81 | Q |
40 | Jeremy Kerley | SFO | MIA | 5.83 | 5.65 | 5.56 | |
41 | Quincy Enunwa | NYJ | NE | 5.45 | 5.40 | 5.41 | Q |
42 | DeSean Jackson | WAS | DAL | 5.08 | 5.22 | 5.21 | Q |
43 | Will Fuller | HOU | SD | 5.02 | 4.96 | 4.99 | Q |
44 | Brandon LaFell | CIN | BAL | 5.01 | 4.90 | 4.74 | Q |
45 | Travis Benjamin | SDG | HOU | 4.98 | 5.11 | 5.21 | |
46 | Marvin Jones Jr. | DET | MIN | 4.87 | 5.32 | 5.37 | |
47 | Golden Tate | DET | MIN | 4.85 | 5.30 | 5.35 | |
48 | Tavon Austin | LAR | NO | 4.80 | 4.81 | 4.88 | |
49 | Marqise Lee | JAX | BUF | 4.75 | 4.69 | 4.69 | |
50 | Eddie Royal | CHI | TEN | 4.71 | 4.85 | 4.89 | Q |
51 | Adam Thielen | MIN | DET | 4.68 | 4.69 | 4.73 | |
52 | Eli Rogers | PIT | IND | 4.63 | 4.68 | 4.70 | |
53 | Allen Hurns | JAX | BUF | 4.37 | 4.31 | 4.31 | |
54 | Kendall Wright | TEN | CHI | 4.14 | 4.22 | 4.21 | |
55 | Mohamed Sanu | ATL | ARI | 4.13 | 4.32 | 4.31 | |
56 | John Brown | ARI | ATL | 3.79 | 3.76 | 3.71 | |
57 | Jeremy Maclin | KAN | DEN | 3.46 | 3.49 | 3.53 | Q |
58 | Tajae Sharpe | TEN | CHI | 3.43 | 3.50 | 3.48 | |
59 | Anquan Boldin | DET | MIN | 3.43 | 3.75 | 3.78 | |
60 | Kenny Stills | MIA | SF | 3.29 | 3.13 | 3.06 | Q |
61 | Adam Humphries | TAM | SEA | 3.29 | 3.47 | 3.48 | |
62 | Brian Quick | LAR | NO | 3.20 | 3.20 | 3.25 | |
63 | Michael Floyd | ARI | ATL | 3.19 | 3.17 | 3.12 | |
64 | Seth Roberts | OAK | CAR | 2.69 | 2.66 | 2.62 |
TE
# | Name | Team | Opp | No PPR | 1/2 pt PPR | 1 pt PPR | Status |
1 | Jason Witten | DAL | WAS | 12.11 | 12.53 | 13.04 | |
2 | Dennis Pitta | BAL | CIN | 11.30 | 10.87 | 10.65 | |
3 | Greg Olsen | CAR | OAK | 16.97 | 16.43 | 15.87 | |
4 | Eric Ebron | DET | MIN | 10.93 | 11.00 | 10.88 | |
5 | Jordan Reed | WAS | DAL | 14.34 | 14.95 | 15.09 | |
6 | Zach Miller | CHI | Chi | 7.18 | 7.31 | 7.27 | |
7 | Kyle Rudolph | MIN | DET | 10.03 | 9.49 | 9.09 | |
8 | Zach Ertz | PHI | GB | 8.25 | 7.98 | 7.91 | |
9 | Travis Kelce | KAN | DEN | 7.85 | 8.29 | 8.42 | |
10 | Jimmy Graham | SEA | TB | 9.99 | 9.69 | 9.83 | Q |
11 | Delanie Walker | TEN | CHI | 8.57 | 8.72 | 8.68 | |
12 | Lance Kendricks | LAR | NO | 5.44 | 5.36 | 5.28 | |
13 | Jack Doyle | IND | PIT | 4.80 | 4.85 | 4.80 | |
14 | Martellus Bennett | NWE | NYJ | 6.01 | 6.41 | 6.45 | |
15 | Gary Barnidge | CLE | NYG | 4.99 | 5.15 | 5.13 | |
16 | Cameron Brate | TAM | SEA | 4.55 | 4.68 | 4.82 | |
17 | Rob Gronkowski | NWE | NYJ | 8.32 | 8.87 | 8.93 | Q |
18 | Julius Thomas | JAX | BUF | 4.50 | 4.31 | 4.48 | Q |
19 | C.J. Fiedorowicz | HOU | SD | 4.38 | 4.44 | 4.41 | Q |
20 | Antonio Gates | SDG | HOU | 4.82 | 5.18 | 5.32 | |
21 | Tyler Eifert | CIN | BAL | 4.52 | 5.38 | 5.76 | |
22 | Charles Clay | BUF | JAC | 3.14 | 3.11 | 3.05 | Q |
23 | Coby Fleener | NOR | LA | 3.56 | 3.53 | 3.53 | |
24 | Jared Cook | GNB | PHI | 2.86 | 2.79 | 2.71 | |
25 | Vance McDonald | SFO | MIA | 3.03 | 2.94 | 2.93 |
Advertisements